<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Stephan Reiter</title>
	<link>http://stephanreiter.info</link>
	<description>fill in the blanks</description>
	<lastBuildDate>Tue, 02 Feb 2010 12:08:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Realtime Ray Tracing</title>
		<description><![CDATA[Within the context of my Diploma thesis I developed an open source ray tracing library named rapido. It provides ray tracing support for [...]]]></description>
		<link>http://stephanreiter.info/2010/01/realtime-ray-tracing/</link>
			</item>
	<item>
		<title>Software Rasterization</title>
		<description><![CDATA[Muli3D is a cross-plattform software rasterization library that I developed in 2004–2005. It has support for DirectX 9-level features including vertex- and pixel [...]]]></description>
		<link>http://stephanreiter.info/2010/01/software-rasterization/</link>
			</item>
	<item>
		<title>Wordpress Plugin: Scissors</title>
		<description><![CDATA[Scissors is a plugin for the WordPress blogging system that adds cropping, resizing, and rotating functionality to Wordpress’ image upload and management dialogs. [...]]]></description>
		<link>http://stephanreiter.info/2008/10/wordpress-plugin-scissors/</link>
			</item>
</channel>
</rss>
